US: M;Waist: 28.74;Hip: 40.94;Length: 40.75;(In inches)
Qty:
SPU:
Decoration/Process:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Feature:
Pattern:
Style:
Theme:
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
M | 103.5 | 40.7 | 73 | 28.7 | 104 | 40.9 |
L | 105 | 41.3 | 76 | 29.9 | 108 | 42.5 |
XL | 106.5 | 41.9 | 80 | 31.5 | 113 | 44.5 |
XXL | 108 | 42.5 | 84 | 33.1 | 118 | 46.5 |
3XL | 109.5 | 43.1 | 88 | 34.6 | 123 | 48.4 |
4XL |